![]()
2002 INFC Divisions

![]()
visitors since 7/8/2000
SYFA Mighty Might Divisions
![]()
| DIVISION I | DIVISION II | DIVISION III | DIVISION IV |
| Jenks Maroon | Jenks White | Jenks Black | Jenks Gold |
| Broken Arrow #3 | Broken Arrow #4 | Broken Arrow #1 | Broken Arrow #7 |
| Broken Arrow #2 | Broken Arrow #6 | Tulsa Boys Club Red | Broken Arrow #5 |
| Tulsa Boys Club Green | Jenks Bronze | Jenks Silver | Jenks Chrome |
| Bixby White | Tulsa Boys Club Blue | Tulsa Boys Club Black | Tulsa Boys Club Gold |
| Berryhill Gold | Tulsa Boys Club White | Bixby Red | Bixby Blue |
| Glenpool #1 | Claremore Red | Claremore White | Berryhill Blue |
| Sapulpa White | Glenpool #2 | Glenpool #3 | Sapulpa Blue |
| Stillwater Black | Stillwater Gold | Sapulpa Silver |
![]()
INFC 3rd Grade Divisions
![]()
| DIVISION I | DIVISION II | DIVISION III | DIVISION IV |
| Jenks Marroon | Jenks White | Jenks Black | Jenks Silver |
| Union Silver | Union Red | Union Crimson | Claremore Red |
| Broken Arrow Black | Broken Arrow White | Broken Arrow Gold | Broken Arrow Silver |
| Tulsa Boys Club Red | Tulsa Boys Club Blue | Tulsa Boys Club Gold | Bixby Blue |
| Bixby Red | Claremore Black | Claremore White | Owasso White |
| Owasso Red | Sapulpa Blue | Sapulpa White | Bishop Kelley Blue |
| Bishop Kelley White | Coweta | Bartlesville | Berryhill |
| East Side QB Club | Inola | Glenpool | Locust Grove |
| Wagoner | Stillwater Black | North Mabee | Pryor |
![]()
INFC 4th Grade Divisions
![]()
| DIVISION I | DIVISION II | DIVISION III | DIVISION IV | DIVISION V |
| Tulsa Boys Club Blue | Jenks Gold | Union Silver | Jenks Maroon | Broken Arrow Black |
| Broken Arrow Silver | North Mabee | Jenks Black | Tulsa Boys Club Red | Jenks White |
| Bartlesville White | Claremore Black | Broken Arrow White | Wagoner | Bixby Red |
| Union Red | Berryhill | Coweta | Stillwater Black | Bartlesville Blue |
| Bixby Blue | Union Crimson | Claremore Red | Broken Arrow Gold | Glenpool |
| Owasso White | Locust Grove | Inola | Owasso Red | Union White |
| Sapulpa | Bishop Kelley Blue | East Tulsa QB Club | Bishop Kelley White | Claremore White |
| Jenks Silver | Broken Arrow Orange | Jenks Bronze | Owasso Black | Sand Springs Gold |
| Pryor |
![]()
INFC 5th Grade Divisions
![]()
| DIVISION I | DIVISION II | DIVISION III | DIVISION IV | DIVISION V |
| Tulsa Boys Club Red | Union Silver | Bixby Red | North Mabee | Tulsa Boys Club Blue |
| Union White | Glenpool | Broken Arrow Gold | Jenks Black | Union Black |
| Broken Arrow Black | Berryhill | Union Red | Coweta Black | Claremore Red |
| Bishop Kelley Blue | Coweta White | Stillwater Gold | Tulsa Boys Club White | Jenks Maroon |
| Jenks White | Inola | Claremore Black | Sapulpa Blue | Bartlesville Blue |
| Sand Springs Gold | Bishop Kelley White | Owasso White | Owasso Red | Broken Arrow White |
| Stillwater Black | Wagoner | Locust Grove | Union Crimson | Bixby Blue |
| Claremore White | Jenks Gold | Jenks Silver | Pryor | Coweta (Haskell) |
| Jenks Chrome | East Tulsa QB Club Maroon | Broken Arrow Silver | Broken Arrow Orange | East Tulsa QB Club Gold |
| Union Maroon | Sapulpa White | Tulsa Boys Club Gold | Sand Springs Black | Owasso Black |
![]()
INFC 6th Grade Divisions
![]()
| DIVISION I | DIVISION II | DIVISION III | DIVISION IV | DIVISION V |
| Tulsa Boys Club Red | Jenks White | Bixby Blue | Broken Arrow Silver | Jenks Maroon |
| Inola | Glenpool | Stillwater Black | Owasso White | Union Red |
| Claremore Black | Broken Arrow Black | Broken Arrow White | Union White | Coweta Black |
| Bartlesville White | Sapulpa Blue | Wagoner | Jenks Silver | Broken Arrow Gold |
| Jenks Black | Bixby Red | Union Silver | Coweta White | Bartlesville Blue |
| Pryor | Tulsa Boys Club White | Bishop Kelley Red | Claremore Red | Sand Springs Gold |
| Broken Arrow Orange | Claremore White | Jenks Gold | Locust Grove | Owasso Red |
| Sand Springs Black | Berryhill | Owasso Black | Sapulpa White | Broken Arrow Dark Orange |
| Union Crimson | Union Black |
![]()
INFC 7th Grade Divisions
![]()
| DIVISION I | DIVISION II | DIVISION III |
| Union Silver | Sapulpa Blue | Jenks Maroon |
| Jenks White | Union Red | Union Crimson |
| Union White | Jenks Black | Owasso White |
| Broken Arrow Black | Broken Arrow White | Stillwater Black |
| Bartlesville | Jenks Gold | Union Black |
| Broken Arrow Gold | Owasso Red | Sand Springs Gold |
| Jenks Silver | Sand Springs Black | Broken Arrow Silver |
| Sapulpa White | Broken Arrow Orange | Owasso Black |
| Owasso Silver | Stillwater Gold |
![]()